TOCPREVNEXTINDEX

Lund Performance Solutions


SOS/SOLARIS Data Items
The following is the contents of the /opt/lps/lib/itemlist file. All possible data items monitored by SOS Performance Advisor are listed in this file.
This information is provided as a reference to the user—please do not modify the itemlist file in any way. Data items may be added, modified, or deleted by Lund Performance Solutions periodically and without notice to users.
!##########################################################################
!##########################################################################
!################ WARNING! ###################
!################ CUSTOMERS: DO NOT MODIFY THIS FILE! ###################
!##########################################################################
!##########################################################################
!
!
! File Structure:
!
! Column 1
! Item Name (used by SOSLOGX reports and other functions)
! (20 character MAX)
! Column 2
! Block Number (Must be in sorted order from 0 to n)
!
! Column 3
! Offset in 16 bit words (Must be in sorted order with no holes or overlaps)
! Column 4
! Type of variable (1 = short, (16 bits,signed)
! 2 = long, (32 bits,signed)
! 4 = longint, (64 bits,signed)
! -1 = ushort, (16 bits,unsigned)
! 0 = string)
! Column 5
! Total display length in characters (including dec pt and dec places)
! (Should never be greater than 11 for non-string types!)
! Column 6
! Implied decimal places
! Column 7
! flags - = none,
! l = peak values are low
! 0 = treat 0% like 100% (for pulse points)
! Column 8
! Comments
 
GLOB-ELAPSED-TIME 0 0 2 9 0 - Elapsed time (ms)
 
GLOB-MODEL 0 1000 0 8 0 - System model
DISC-DEV 1 0 2 8 0 - Disc dev
DISC-PHY-READS 1 2 -1 5 0 - Physical reads
DISC-PHY-WRITES 1 3 -1 5 0 - Physical writes
DISC-PHY-RD-RATE 1 4 1 5 1 - Physical read rate (/s)
DISC-PHY-WR-RATE 1 5 1 5 1 - Physical write rate (/s)
DISC-PHY-AVG-RD-SIZE 1 6 -1 5 0 - Physical avg read size (b)
DISC-PHY-AVG-WR-SIZE 1 7 -1 5 0 - Physical avg write size (b)
DISC-QUEUE-LEN 1 8 1 6 1 - Disc request queue length
DISC-IOS 1 9 -1 5 0 - Disc IOs (read/writes)
DISC-IO-RATE 1 10 2 6 0 - Disc IO/Sec
DISC-IO% 1 12 1 3 0 - Percent of total disc I/O
DISC-UTIL% 1 13 1 5 1 - Utilization
DISC-AVG-SERV-TIME 1 14 1 6 1 - Average service time (ms)
DISC-AVG-WAIT-TIME 1 15 1 6 1 - Average wait time (ms)
DISC-SERV-TIME 1 16 2 9 0 - Total disc service time (ms)
DISC-DEV2 1 1000 2 8 0 - Disc dev
DISC-DEVFILE 1 1002 0 16 0 - Disc device file
 
GROUP 2 0 1 3 0 - Workload group number
GRP-LOW-PRI 2 1 -1 2 0 - Workload high priority
GRP-HIGH-PRI 2 2 -1 2 0 - Workload low priority
GRP-CPU% 2 3 -1 5 1 - Cpu percentage
GRP-DISC% 2 4 -1 5 1 - Total Disc I/O percentage
GRP-PROC-COUNT 2 5 -1 6 1 - Active process count
GRP-MEM 2 6 2 9 0 - Mem used by procs in workload (kb)
GRP-VM 2 8 2 9 0 - VM used by procs in workload (kb)
GRP-MEM% 2 10 -1 5 1 - % Mem used by procs in workload
GRP-VM% 2 11 -1 5 1 - % VM used by procs in workload
GRP-MAJFLT-RATE 2 12 -1 5 1 - Major page fault rate (/s)
GRP-MINFLT-RATE 2 13 -1 5 1 - Minor page fault rate (/s)
GRP-SWAP-RATE 2 14 -1 5 1 - Swap out rate (/s)
GRP-FILLER 2 15 1 0 0 - Filler
GRP-CPU 2 16 2 9 0 - Cpu time (ms)
GRP-USER-CPU% 2 18 -1 5 1 - User CPU percentage
GRP-SYS-CPU% 2 19 -1 5 1 - System CPU percentage
GRP-TRAP-CPU% 2 20 -1 5 1 - CSW CPU percentage
GRP-PHY-IO-CNT 2 21 -1 4 0 - Physical IO count
GRP-PHY-RD-CNT 2 22 -1 4 0 - Physical read count
GRP-PHY-WR-CNT 2 23 -1 4 0 - Physical write count
GRP-PHY-RD-RATE 2 24 -1 5 1 - Physical read rate (/s)
GRP-PHY-WR-RATE 2 25 -1 5 1 - Physical write rate (/s)
GRP-CPU-LIVE% 2 26 -1 3 0 - Total process percent alive on CPU
GRP-PRE-WT% 2 27 -1 3 0 - Process preempted percent
GRP-TPGFLT-WT% 2 28 -1 3 0 - Text page fault wait percent
GRP-DPGFLT-WT% 2 29 -1 3 0 - Data page fault wait percent
GRP-KPGFLT-WT% 2 30 -1 3 0 - Kernel page fault wait percent
GRP-ULCK-WT% 2 31 -1 3 0 - User lock wait percent
GRP-JOB-WT% 2 32 -1 3 0 - Job control wait percent
GRP-OTHR-WT% 2 33 -1 3 0 - All other wait percent
GRP-LIVE-TIME 2 34 2 9 0 - Total process live time (ms)
GRP-PRE-TIME 2 36 2 9 0 - Total process preempted time (ms)
GRP-TPGFLT-TIME 2 38 2 9 0 - Text page fault wait time (ms)
GRP-DPGFLT-TIME 2 40 2 9 0 - Data page fault wait time (ms)
GRP-KPGFLT-TIME 2 42 2 9 0 - Kernel page fault wait time (ms)
GRP-ULCK-TIME 2 44 2 9 0 - User lock wait time (ms)
GRP-JOB-TIME 2 46 2 9 0 - Job wait time (ms)
GRP-OTHR-TIME 2 48 2 9 0 - Total other wait time (ms)
GRP-TRANS 2 50 -1 5 0 - transactions
GRP-RESP-TIME 2 51 -1 5 1 - Average prompt response time (ms)
GRP-TOT-RESP 2 52 2 9 0 - Total lifetime response time (ms)
 
GROUP2 2 1000 1 3 0 - Workload group number
GRP-NAME 2 1001 0 12 0 - Workload name
 
CPU-BUSY% 6 0 -1 5 1 - Total CPU busy %
CPU-USER% 6 1 -1 5 1 - user process %
CPU-SYS% 6 2 -1 5 1 - system process %
CPU-WAIT% 6 3 -1 5 1 - disk wait %
CPU-IDLE% 6 4 -1 5 1 - idle %
CPU-FILLER 6 5 1 0 0 - Filler
CPU-BUSY 6 6 2 6 0 - Total CPU busy time (ms)
CPU-QUEUE-LEN 6 8 -1 5 1 - Average ready queue length
CPU-QUEUE-5M 6 9 -1 5 1 - 5 minute ready queue average
CPU-QUEUE-15M 6 10 -1 5 1 - 15 minute ready queue average
CPU-QUEUE-BUSY% 6 11 -1 5 1 - Ready queue busy %
CPU-CAPTURE 6 12 -1 5 1 l CPU Capture (0-1000)
CPU-FORK-RATE 6 13 -1 4 1 - Fork rate (/s)
CPU-CSW-RATE 6 14 -1 4 1 - Context Switch Rate (/s)
CPU-INTERRUPT-RATE 6 15 -1 4 1 - Interrupt rate (/s)
CPU-TRAP-RATE 6 16 -1 4 1 - Trap Rate (/s)
CPU-SMTX-RATE 6 17 -1 4 1 - Mutex Contention Rate (/s)
CPU-SYSCALL-RATE 6 18 2 4 1 - System call rate (/s)
 
CPU-COUNT 6 1000 -1 3 0 - CPU count
 
VM-USED-MEM% 7 0 -1 4 1 - Used memory %
VM-USED-VM% 7 1 -1 4 1 - Used VM %
VM-USED-MEM 7 2 2 6 0 - Used memory (kb)
VM-USED-VM 7 4 2 6 0 - Used VM (kb)
VM-FREE-MEM 7 6 2 6 0 - Physical mem available (kb)
VM-FREE-VM 7 8 2 6 0 - Virtual mem available (kb)
VM-PS-LOADED-RUN 7 10 -1 3 0 - Number of procs loaded and runnable
VM-PS-LOADED-SLEEP 7 11 -1 3 0 - Number of procs loaded and asleep
VM-PS-LOADED 7 12 -1 3 0 - Number of procs loaded
VM-PS-SWAP-RUN 7 13 -1 3 0 - Number of procs swapped runnable
VM-PS-SWAP-SLEEP 7 14 -1 3 0 - Number of procs swapped sleeping
VM-PS-SWAP 7 15 -1 3 0 - Number of procs swapped
VM-PAGE-IN-RATE 7 16 1 4 1 - Page in rate (/s)
VM-PAGE-OUT-RATE 7 17 1 4 1 - Page out rate (/s)
VM-PAGE-IN-BPS 7 18 2 5 0 - Page in bytes per sec
VM-PAGE-OUT-BPS 7 20 2 5 0 - Page out bytes per sec
VM-PAGE-INS 7 22 -1 3 0 - Number of page ins
VM-PAGE-OUTS 7 23 -1 3 0 - Number of page outs
VM-SWAP-IN-RATE 7 24 1 4 1 - Swap in rate (/s)
VM-SWAP-OUT-RATE 7 25 1 4 1 - Swap out rate (/s)
VM-SWAP-IN-BPS 7 26 2 5 0 - Swap in bytes per sec
VM-SWAP-OUT-BPS 7 28 2 5 0 - Swap out bytes per sec
VM-SWAP-INS 7 30 -1 3 0 - Number of swap ins
VM-SWAP-OUTS 7 31 -1 3 0 - Number of swap outs
VM-MIN-PG-FLT-RATE 7 32 2 5 1 - Minor page fault rate (/s)
VM-MAJ-PG-FLT-RATE 7 34 2 5 1 - Major page fault rate (/s)
VM-PG-REC-RATE 7 36 -1 5 1 - Page reclaims per sec
VM-PG-SCAN-RATE 7 37 -1 5 1 - Page scans per sec
VM-AVE-PG-RES-TIME 7 38 -1 5 1 - Average page residence time (secs)
VM-FILLER 7 39 1 0 0 - Filler
VM-VM-SIZE 7 40 2 5 0 - Total Physical Memory (kb)
 
VM-LOTSFREE 7 1000 2 5 0 - lotsfree
VM-DESFREE 7 1002 2 5 0 - desfree
VM-MINFREE 7 1004 2 5 0 - minfree
VM-THROTTLEFREE 7 1006 2 5 0 - throttlefree
VM-PRIORITY-PAGING 7 1008 1 1 0 - Is priority paging on
VM-FILLER2 7 1009 1 0 0 - Filler
VM-MAXPGIO 7 1010 2 5 0 - max pg outs scheduled (io/s)
VM-FASTSCAN 7 1012 2 5 0 - Fastest scan rate (pg/s)
VM-SLOWSCAN 7 1014 2 5 0 - Initial scan rate (pg/s)
VM-PG-SIZE 7 1016 2 5 0 - Page size
VM-MEM-SIZE 7 1018 2 6 0 - Total Physical Memory (kb)
 
MISC-SESSIONS 8 0 1 5 0 - Sessions
MISC-ACT-SESSIONS 8 1 1 5 0 - active sessions
MISC-PROCESSES 8 2 1 5 0 - Processes
MISC-ACT-PROCESSES 8 3 1 5 0 - active processes
MISC-PROC-BLOCK-IO 8 4 1 5 0 - processes blocked on IO
MISC-PROC-SWAPPED 8 5 1 4 0 - processes swapped
MISC-TRANSACTIONS 8 6 2 6 0 - transaction count
MISC-TRANS-RATE 8 8 2 6 1 - transaction rate (/s)
MISC-AVE-PROC-COUNT 8 10 2 6 1 - Average number of procs on sys
MISC-RESP-TIME 8 12 1 6 1 - Average response time
 
NETP-IP-IN-PKT-RT 10 0 -1 5 1 - IP packets in rate (/s)
NETP-IP-OUT-PKT-RT 10 1 -1 5 1 - IP packets out rate (/s)
NETP-IP-IN-ERR% 10 2 -1 6 2 - IP errors in err %
NETP-IP-OUT-ERR% 10 3 -1 6 2 - IP errors out err %
NETP-ICMP-IN-PKT-RT 10 4 -1 5 1 - ICMP packets in rate (/s)
NETP-ICMP-OUT-PKT-RT 10 5 -1 5 1 - ICMP packets out rate (/s)
NETP-ICMP-IN-ERR% 10 6 -1 6 2 - ICMP errors in err %
NETP-ICMP-OUT-ERR% 10 7 -1 6 2 - ICMP errors out err %
NETP-UDP-IN-PKT-RT 10 8 -1 5 1 - UDP packets in rate (/s)
NETP-UDP-OUT-PKT-RT 10 9 -1 5 1 - UDP errors out rate (/s)
NETP-UDP-IN-ERR% 10 10 -1 6 2 - UDP errors in err %
NETP-UDP-FILLER 10 11 -1 6 2 - filler since no udp out errs
NETP-TCP-IN-PKT-RT 10 12 -1 5 1 - TCP packets in rate (/s)
NETP-TCP-OUT-PKT-RT 10 13 -1 5 1 - TCP packets out rate (/s)
NETP-TCP-IN-ERR% 10 14 -1 6 2 - TCP errors in err %
NETP-TCP-OUT-ERR% 10 15 -1 6 2 - TCP packets out err %
 
SWAP-DEV 11 0 2 8 0 - Swap Dev
SWAP-USED 11 2 2 5 0 - Swap space used (mb)
SWAP-RESERVED 11 4 2 5 0 - Swap space reserved (mb)
SWAP-FREE 11 6 2 5 0 - Swap space free (mb)
 
SWAP-DEV2 11 1000 2 8 0 - Swap Dev